| NEW WORLD RESOURCE CORP. : http://www.newworldresource.com/ : QwikReport |
| News Releases |
| Tue Mar 2, 2010 New World Amends Lipeña Option Agreement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, BC: New World Resource Corp. ("New World" or the "Company") announces that it has entered into a further amended agreement with Empresa Minera Marte S.R.L ("MARTE") a subsidiary of Empresa Minera Unificada S.A. ("EMUSA") amending the terms of the agreement with MARTE announced on January 14, 2010. Pursuant to the terms of the amendment, the period by which New World may elect to accelerate option period to acquire a 75% interest in the Lipeña concession has been extended from March 1, 2010 to May 1, 2010. The other terms of the agreement with MARTE remain unchanged and, as announced on January 14, 2010, if the Company elects to accelerate the option period under its agreement with MARTE, then in order to acquire a 75% interest in the Lipeña concession, the Company will be required to:
The Lipeña project is located in the department of Potosí, a prolific historical mining province in southwest Bolivia, near the Argentine border. The project is situated in a region of sparse population at an elevation of approximately 4,500 metres with road access and a small airstrip nearby. The system is a magmatic hydrothermal breccia that hosts copper, gold, silver mineralization, with a tourmaline, quartz, specular hematite cement intruding an intermediate volcanic complex. The principal mineralizing event was subsequently altered by an epithermal overprint. Previous work has located three main zones of hydrothermal magmatic breccias, which have been named La Mosa, Central and Lipeña from northwest to southeast. At surface these appear to be separate bodies, however drill data and other studies suggests that they are likely related at depth, and represent the top of a porphyry system. While the bulk of drilling has been done in the Lipeña zone, the other two zones have been found to contain significant gold intercepts (see the Company's news release dated December 7, 2009). The project, which comprises the Lipeña concession and a portion of the surrounding Bonete concession, encompasses approximately 6,000 hectares and has undergone more than 18,000 metres of drilling. On October 15, 2008, the Company announced that it had received from GeoSim Services Inc. the following independent National Instrument 43-101 ("NI 43-101") mineral resources estimate on the Lipeña concession only: Open Pit Resources Estimate
Underground Resources Estimate
Note - copper equivalent is calculated as follows: %CuEQ (Copper equivalent) = %Cu + g/t Au * 0.345 + g/t Ag * 0.0064, with Cu (copper) at $2.75/lb, Au (gold) at $650/oz, and Ag (silver) at $12/oz. Quality Control and Assurance Joan McCorquodale, P. Geo is the Company's Vice President, Exploration and a "qualified person" within the definition of that term in NI 43-101, has supervised the preparation of the technical information contained in this news release. About New World New World Resource Corp. is a Canadian based mining exploration company focused on building a strong, diversified project portfolio within the Americas. The Company's projects include the Lipeña copper-gold project and the Pastos Grandes lithium brine project in Bolivia. NEW WORLD RESOURCE CORP. John Lando, President For information with respect to the Company or the contents of this news release, please contact John Lando or Don Flahiff at (604) 669-2701 or toll free at 1-800-663-0510, email at info@newworldresource.com, or visit the web site at www.newworldresource.com. This news release includes "forward-looking information", as such term is defined in applicable securities laws. The forward-looking information includes, without limitation, statements regarding the extent and timing of its exploration programs, exploration program budgets and exploration results. This forward-looking information is given as of the date of this news release. Users of forward-looking information are cautioned that actual results may vary from the forward-looking information contained herein. While the Company has based this forward-looking information on its expectations about future events as at the date that such information was prepared, the information is not a guarantee of the Company's future performance and is subject to risks, uncertainties, assumptions and other factors which could cause actual results to differ materially from future results expressed or implied by such forward-looking information. Such factors and assumptions include, amongst others, the effects of general economic conditions, the price of lithium, changing foreign exchange rates and actions by government authorities, uncertainties associated with legal proceedings and negotiations and misjudgments in the course of preparing forward-looking information. In addition, there are also known and unknown risk factors which could cause the Company's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by the forward-looking information. Known risk factors include, among others, risks relating to exploration and development; the ability of the Company to obtain additional financing; the Company's limited operating history; the need to comply with environmental and governmental regulations; political and economic instability and general civil unrest in Bolivia; potential defects in title to the properties; fluctuations in currency exchange rates; fluctuating prices of commodities; operating hazards and risks; competition; and other risks and uncertainties. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company is under no obligation to update or alter any forward-looking information except as required under applicable securities laws. NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS NEWS RELEASE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue Feb 9, 2010 New World Secures Additional Concessions at Pastos Grandes Lithium Brine Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, BC: New World Resource Corp. ("New World" or the "Company") announces that it has finalized a joint venture agreement (the "Agreement") with Empresa Minera Kellguani ("KELLGUANI") a subsidiary of Empresa Minera Unificada S.A. ("EMUSA"). The Agreement entitles New World to a 99% interest in Kellguani's 711 hectares within the lithium enriched Pastos Grandes salar. The additional concession increases New World's position to 7,512 hectares and represents over 62% of the entire salar. The Agreement stipulates that KELLGUANI will have exclusive rights to the exploitation of the Ulexite within the 711 hectares. The Company does not anticipate KELLGUANI's current Ulexite mining to be in conflict with a lithium brine mining operation. The terms of the agreement call for New World to pay KELLGUANI $25,000 dollars immediately, a further $25,000 and 150,000 shares after one year and a further $25,000 and 150,000 shares after 2 years. Upon a commercial production decision for Lithium being achieved at Pastos Grandes KELLGUANI will receive a further 1 million shares. The Agreement is subject to TSX Venture approval. Exploration Update The Company's sonic drill program at Pastos Grandes was suspended by the current rainy season and a new exploration program is expected to begin in March. A 20 hole drill program is planned to sample individual aquifers and to test the depth of the salar. With significant input from the Company's Lithium consultant Dr. Teresita Kullberg, a detailed plan has been completed to fast track the exploration and development program at Pastos Grandes. The Company has begun to source the necessary equipment for environmental data collection, test pan materials, and other necessary lab equipment. A detailed plan will be completed shortly to implement lithium test pans and ponds to understand the brine chemistry and to produce lithium carbonate samples. Pastos Grandes Concession The Bolivian Altiplano is host to many alkaline and saline lakes and salars including the Salar de Uyuni which hosts the world's largest known lithium reserve. Pastos Grandes is located approximately 113 kilometres south southwest from Salar de Uyuni, within the same geological and geographical setting. This hyper saline lake/salar basin is surrounded by intermittent rivers and thermal springs discharging waters into the salar. The Pastos Grandes salar is elliptical in shape with the major axis of trending NW -- SE and covers an area of almost 120 km2. About New World New World Resource Corp. is a Canadian based mining exploration company focused on building a strong, diversified project portfolio within the Americas. The Company's projects include the Lipeña copper gold project and the Pastos Grandes lithium brine project in Bolivia. NEW WORLD RESOURCE CORP. John Lando, President For information with respect to the Company or the contents of this news release, please contact John Lando or Don Flahiff at (604) 669-2701 or toll free at 1-800-663-0510, email at info@newworldresource.com, or visit the web site at www.newworldresource.com. This news release includes "forward-looking information", as such term is defined in applicable securities laws. The forward-looking information includes, without limitation, statements regarding the extent and timing of its exploration programs, exploration program budgets and exploration results. This forward-looking information is given as of the date of this news release. Users of forward-looking information are cautioned that actual results may vary from the forward-looking information contained herein. While the Company has based this forward-looking information on its expectations about future events as at the date that such information was prepared, the information is not a guarantee of the Company's future performance and is subject to risks, uncertainties, assumptions and other factors which could cause actual results to differ materially from future results expressed or implied by such forward-looking information. Such factors and assumptions include, amongst others, the effects of general economic conditions, the price of lithium, changing foreign exchange rates and actions by government authorities, uncertainties associated with legal proceedings and negotiations and misjudgments in the course of preparing forward-looking information. In addition, there are also known and unknown risk factors which could cause the Company's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by the forward-looking information. Known risk factors include, among others, risks relating to exploration and development; the ability of the Company to obtain additional financing; the Company's limited operating history; the need to comply with environmental and governmental regulations; political and economic instability and general civil unrest in Bolivia; potential defects in title to the properties; fluctuations in currency exchange rates; fluctuating prices of commodities; operating hazards and risks; competition; and other risks and uncertainties. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company is under no obligation to update or alter any forward-looking information except as required under applicable securities laws. NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS NEWS RELEASE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Feb 1, 2010 New World Engages Investor Relations Consultant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, BC: New World Resource Corp. ("New World" or the "Company") has entered into an agreement (the "Agreement") with SIGOREX Management GMBH ("SIGOREX") for the provision of investor relations and communications services to New World. SIGOREX, based in Kulmbach, Germany, is a boutique consulting firm that specializes in investor outreach in Europe for mineral exploration companies. SIGOREX advises that one of its principals holds 300,000 common shares of New World and that it, or its principals, may acquire or dispose of securities of New World in the future. Pursuant to the Agreement, SIGOREX will provide investor relations services to the Company including, but not limited to, representing the Company at trade shows and introducing the Company to investors in Europe. In consideration for its services SIGOREX will be granted 250,000 options to acquire common shares of New World. These options will vest in accordance with the Company's January 13, 2004 Stock Option Plan, as amended (the "Plan"). The term of these options is two years from the date of grant and the exercise price is $0.25 per common share. The Agreement is effective for a period of 12 months commencing February 1, 2010 and is subject to the approval of the TSX Venture Exchange. Separately, the Company has granted incentive stock options to an officer of the Company, to purchase 100,000 common shares of the Company. These options are exercisable for a period of five years at a price of $0.25 per common share. The options were granted under and are subject to the terms and conditions of the Plan. About New World New World Resource Corp. is a Canadian based mining exploration company focused on building a strong, diversified project portfolio within the Americas. The Company's projects include the Lipeña copper gold project and the Pastos Grandes lithium brine project in Bolivia. NEW WORLD RESOURCE CORP. John Lando, President For information with respect to the Company or the contents of this news release, please contact John Lando or Don Flahiff at (604) 669-2701 or toll free at 1-800-663-0510, email at info@newworldresource.com, or visit the web site at www.newworldresource.com. This news release includes "forward-looking information", as such term is defined in applicable securities laws. The forward-looking information includes, without limitation, statements regarding the extent and timing of its exploration programs, exploration program budgets and exploration results. This forward-looking information is given as of the date of this news release. Users of forward-looking information are cautioned that actual results may vary from the forward-looking information contained herein. While the Company has based this forward-looking information on its expectations about future events as at the date that such information was prepared, the information is not a guarantee of the Company's future performance and is subject to risks, uncertainties, assumptions and other factors which could cause actual results to differ materially from future results expressed or implied by such forward-looking information. Such factors and assumptions include, amongst others, the effects of general economic conditions, the price of lithium, changing foreign exchange rates and actions by government authorities, uncertainties associated with legal proceedings and negotiations and misjudgments in the course of preparing forward-looking information. In addition, there are also known and unknown risk factors which could cause the Company's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by the forward-looking information. Known risk factors include, among others, risks relating to exploration and development; the ability of the Company to obtain additional financing; the Company's limited operating history; the need to comply with environmental and governmental regulations; political and economic instability and general civil unrest in Bolivia; potential defects in title to the properties; fluctuations in currency exchange rates; fluctuating prices of commodities; operating hazards and risks; competition; and other risks and uncertainties. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company is under no obligation to update or alter any forward-looking information except as required under applicable securities laws. NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS NEWS RELEASE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu Jan 14, 2010 New World Secures Favourable New Deal to Acquire Lipeña Copper-Gold Concession | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, BC: New World Resource Corp. ("New World" or the "Company") has entered into an agreement with Empresa Minera Marte S.R.L ("MARTE") a subsidiary of Empresa Minera Unificada S.A. ("EMUSA"), which gives New World a more beneficial means of acquiring its 75% interest in the Lipeña copper-gold concession in southwest Bolivia. New deal terms include an accelerated option period; a substantial reduction in cash payments; and the ability for New World to increase its interest in the concession to 85%. The Company has until March 1, 2010 to elect to proceed under the new deal terms. If New World decides to proceed under the new deal terms, MARTE's principal shareholder, Luis Miguel Mercado Rocabado, will join the Company's board of directors. John Lando, President of the Company, commented: "The new deal would benefit New World in a number of ways. The Company could acquire its 75% interest in the Lipeña concession without having to make further significant cash payments, thereby preserving most of the Company's treasury for its exploration programs. At the same time, New World's board would be strengthened by the addition of Mr. Mercado, whose experience and stature within the Bolivian mining industry would be invaluable to the Company as it progresses both Lipeña and the Pastos Grandes lithium brine project. "We continue to believe strongly in the Lipeña project, and the surrounding Bonete concession. The inferred resource estimate produced on the Lipeña concession is significant and we feel confident that further exploration work will expand the deposit." The new deal provides for future exploration expenditures of not less than US$1,080,000 to be incurred by the Company on Lipeña and the surrounding Bonete concession. If and when the Company elects to proceed under the new deal terms, it will commence a comprehensive exploration program with a budget of not less than US$1,080,000. About the Option Agreement Under the existing option agreement dated January 26, 2006, as amended December 3, 2008, the Company's outstanding obligations are, by March 2011, to pay to MARTE US$850,000 in cash, issue to MARTE 3.0 million shares of New World, and incur expenditures of US$900,000 on the concession. If the Company elects to proceed under the new deal terms, then in order to acquire a 75% interest in the Lipeña concession, the Company will be required to:
About Luis Mercado, Emusa and Marte Luis Mercado, the Mercado family, and their companies EMUSA and MARTE have been instrumental in the development of many major mining operations in Bolivia over the last 50 years. The Mercado family has been one of the largest employers within the Bolivian mining industry. Luis Mercado took over the management of the family business following the death of his father, a former Mayor of La Paz. EMUSA has been involved with many private mining operations and also has played a significant role in the development of numerous projects including San Vicente which is currently held by Pan American Silver. About Lipeña The Lipeña project is located in the department of Potosí, a prolific historical mining province in southwest Bolivia, near the Argentine border. The project is situated in a region of sparse population at an elevation of approximately 4,500 metres with road access and a small airstrip nearby. The system is a magmatic hydrothermal breccia that hosts copper, gold, silver mineralization, with a tourmaline, quartz, specular hematite cement intruding an intermediate volcanic complex. The principal mineralizing event was subsequently altered by an epithermal overprint. Previous work has located three main zones of hydrothermal magmatic breccias, which have been named La Mosa, Central and Lipeña from northwest to southeast. At surface these appear to be separate bodies, however drill data and other studies suggests that they are likely related at depth, and represent the top of a porphyry system. While the bulk of drilling has been done in the Lipeña zone, the other two zones have been found to contain significant gold intercepts (see the Company's news release dated December 7, 2009). The project, which comprises the Lipeña concession and a portion of the surrounding Bonete concession, encompasses approximately 6,000 hectares and has undergone more than 18,000 metres of drilling. On October 15, 2008, the Company announced that it had received from GeoSim Services Inc. the following independent National Instrument 43-101 ("NI 43-101") mineral resources estimate on the Lipeña concession only: Open Pit Resources Estimate
Underground Resources Estimate
Quality Control and Assurance Joan McCorquodale, P. Geo is the Company's Vice President, Exploration and a "qualified person" within the definition of that term in NI 43-101, has supervised the preparation of the technical information contained in this news release. About New World New World Resource Corp. is a Canadian based mining exploration company focused on building a strong, diversified project portfolio within the Americas. The Company's projects include the Lipeña copper gold project and the Pastos Grandes lithium brine project in Bolivia. The Company has C$2.4 million in its treasury. NEW WORLD RESOURCE CORP. John Lando, President For information with respect to the Company or the contents of this news release, please contact John Lando or Don Flahiff at (604) 669-2701 or toll free at 1-800-663-0510, email at info@newworldresource.com, or visit the web site at www.newworldresource.com. This news release includes "forward-looking information", as such term is defined in applicable securities laws. The forward-looking information includes, without limitation, statements regarding the extent and timing of its exploration programs, exploration program budgets and exploration results. This forward-looking information is given as of the date of this news release. Users of forward-looking information are cautioned that actual results may vary from the forward-looking information contained herein. While the Company has based this forward-looking information on its expectations about future events as at the date that such information was prepared, the information is not a guarantee of the Company's future performance and is subject to risks, uncertainties, assumptions and other factors which could cause actual results to differ materially from future results expressed or implied by such forward-looking information. Such factors and assumptions include, amongst others, the effects of general economic conditions, the price of lithium, changing foreign exchange rates and actions by government authorities, uncertainties associated with legal proceedings and negotiations and misjudgments in the course of preparing forward-looking information. In addition, there are also known and unknown risk factors which could cause the Company's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by the forward-looking information. Known risk factors include, among others, risks relating to exploration and development; the ability of the Company to obtain additional financing; the Company's limited operating history; the need to comply with environmental and governmental regulations; political and economic instability and general civil unrest in Bolivia; potential defects in title to the properties; fluctuations in currency exchange rates; fluctuating prices of commodities; operating hazards and risks; competition; and other risks and uncertainties. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking information, there may be other factors that cause actions, events or results not to be as anticipated, estimated or intended. There can be no assurance that forward-looking information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company is under no obligation to update or alter any forward-looking information except as required under applicable securities laws. NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS NEWS RELEASE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Dec 7, 2009 New World Begins Integration of Lipeña Models to Generate Gold-Copper Breccia and Porphyry Drill Targets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver B.C. - New World Resource Corp. ("New World" or the "Company") announces an extensive review and integration of the Lipeña and Bonete models. The Company has appointed Mira Geoscience Ltd. to work with New World's exploration team to merge the pre-existing geophysics, geochemical, geological, and resource block models into an integrated interactive 3D model. This approach allows the team to view and interpret all relevant data in a quantitative relationship and will aid in the selection of future drill targets. Previous work has located three main zones of hydrothermal magmatic breccias, which have been named: La Mosa, Central and Lipeña from northwest to southeast. At surface these appear to be separate bodies, however the drill data suggests that they are likely related at depth, and represent the top of a porphyry system. The Lipeña zone has received the majority of the drilling to date, however, the two other zones; La Mosa and the Central zones contain significant gold intercepts. At La Mosa an interval of 127.2 metres from 36 to 163.2 metres returned 1.3 g/t gold including 10.9 metres of 7.5 g/t gold, and in the Central zone a diamond drill hole intersected 71 metres of 1.2 g/t gold from 78 to 149 metres (reported October 25, 2006). Within the Lipeña zone previously announced on September 13, 2006 drill hole 06DLP-47 intersected 212 metres of 2.6 g/t gold, 1.5% copper and 21.9 g/t silver, including 70 metres of 5.3 g/t gold, 3.2% copper, and 47.2 g/t silver, which in turn included an interval of 8 metres running 23.2 g/t gold, 7.5% copper and 90.6 g/t silver. This drill hole may represent a feeder system and requires further delineation. The Lipeña project and the surrounding Bonete concession encompasses approximately 6,000 hectares. The Lipeña project has undergone more than 18,000 metres of drilling and has a previously reported (October 15, 2008) National Instrument 43 101 resource of: Open Pit Resource Estimate
Underground Resource Estimate
Copper equivalent is calculated as follows: %CuEQ (Copper equivalent) = %Cu + g/t Au * 0.345 + g/t Ag * 0.0064, with Cu (copper) at $2.75/lb, Au (gold) at $650/oz, and Ag (silver) at $12/oz
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by New World Resource Corp. All rights reserved worldwide. |